THE PROJECT DIRECTORY
U.S. data center project directory
Explore project previews by location and stage. Developer identities, project specifications, and source documents are available with membership.
New to Radar? Watch the 77-second project walkthrough.
What do the recorded stages mean?
| Project preview | Location | Recorded stage | Research & milestones | Open project |
|---|---|---|---|---|
| STACK Infrastructure NVA06AVID-0824Member research available | LeesburgVirginia | Under Construction | Research checked: Check date not yet confirmed | Open |
| STACK Infrastructure NVAO4 CampusVID-0823Member research available | SterlingVirginia | Under Construction | Research checked: Check date not yet confirmed | Open |
| Switch KEEP 2.0 Atlanta North CampusVID-0202Member research available | CartersvilleGeorgia | Under Construction | Research checked: Check date not yet confirmed | Open |
| Tuscarora Crossing CampusVID-0826Member research available | LeesburgVirginia | Under Construction | Research checked: Check date not yet confirmed | Open |
| Vantage NV1 CampusVID-0470Member research available | McCarranNevada | Under Construction | Research checked: Check date not yet confirmed | Open |
| Vantage TX11 - San AntonioVID-0670Member research available | San AntonioTexas | Under Construction | Research checked: Check date not yet confirmed | Open |
| xAI MacrohardrrVID-0398Member research available | SouthavenMississippi | Under Construction | Research checked: Check date not yet confirmed | Open |
| data center project in Palm CoastVID-0120Member research available | Palm CoastFlorida | Under Construction | Research checked: Check date not yet confirmed | Open |
| data center project in Port WashingtonVID-0979Member research available | Port WashingtonWisconsin | Under Construction | Research checked: Check date not yet confirmed | Open |
| DC BLOX Charleston NorthDC-0127Member research available | City not recordedSouth Carolina | Under Construction | Research checked: Sep 2, 2026 | Open |
| QTS York County data center campusDC-0122Member research available | City not recordedSouth Carolina | Under Construction | Research checked: Sep 2, 2026 | Open |
| Amazon AWS IAD - 42090 Reeds Farm LnVID-0812Member research available | City not recordedVirginia | Under Construction | Research checked: Check date not yet confirmed | Open |
| Colovore RNO1VID-0461Member research available | City not recordedNevada | Under Construction | Research checked: Check date not yet confirmed | Open |
| Meta Hyperion campus — Richland ParishVID-0324Member research available | City not recordedLouisiana | Under Construction | Research checked: Check date not yet confirmed | Open |
| Peru Shelf Technology ParkVID-0468Member research available | City not recordedNevada | Under Construction | Research checked: Check date not yet confirmed | Open |
These counts describe Radar’s public research set. Separate phases may have separate records. Coverage and methodology
TAKE THE NEXT STEP
Turn research into your next conversation.
Explore the member tracker for deeper project details, supporting documents, and newly reported developments.